Tag: area of ḫarziuna (Region) in 12 Textparts

Conjunction

Texts

Textparts

 
 
accompanying Tags Frequency (Textparts) Textparts Frequency (Texts) Texts
 
 
Regions: west (12)
Towns: uru-mikuya (2)uru-parminašša (1)uru-…]atta (1)uru-…]wešša (1)uru-annum[… (1)uru-dumnama (1)uru-ḫišuniya (1)uru-marwešna (1)
Deities: d-KAL (5)d-UTU (4)d-10 (4)d-DINGIR°MEŠ° pulaš (3)dm-ḫalalazipa (2)dm-šummiyara (1)d-10 °GIŠ°TIR (1)d-iyaya (1)d-šaḫḫaššara LUGAL kur-tumanna (1)
Festivals: ḫamešḫandaš (11)zenandaš (11)
Supplier:
Personnel: °LÚ°SANGA (4)
Other: festival description (9)cult image description (9)mention of His Majesty (6)
12
KUB 38.26 + KUB 38.27 + KBo 70.110 (§1-2)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§11-12)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§13-14)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§15-16)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§17-18)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§19-20)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§21-23)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§24-26)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§28)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§3-5)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§6-8)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§9-10)
1
KUB 38.26 + KUB 38.27 + KBo 70.110