Citatio: D. Groddek, hethiter.net/: grodlist s.v. KBo 16.53 (v. 0.7)
Literatur zu KBo 16.53:
(vgl. KBo 34.138) KBo 34, VI
J. Freu, Hethitica 8 (1987), 141
J. Mellaart, RAI 28 (1982), 375
M. Forlanini, FS Dinçol, 285 A. 2, 286ff.
(+) S. Alaura, AoF 25 (1998), 206
K. Strobel, Eothen 16, 61 A. 161
P. Cornil, Hethitica 7 (1987), 68
G. Frantz-Szabó, RlA V, 220 s.v. Itinerare
(+) M. Gander, THeth 27, 30 A. 126
H. Klengel, FS Lipiński, 132 A. 38
V. Shelestin, 8. IKH, 812 A. 80
H. Otten, ZA 59 (1968), 258 A. 57
W.J.I. Waal, StBoT 57, 196
A. Kammenhuber, THeth 19/II, 506
Vs. 1-12.Rs. 27-49 S.Ö. Savaş, FS Dinçol, 671, 672
Vs. 1-2.3.10-11 E. Laroche, RHA 28 (1970), 36
Vs. 1 H. Ertem, AÜDTCFY 230, 107
Vs. 1-12 RGTC 6, 58
Vs. 1-13 RGTC 6, 131
Vs. 1-12 RGTC 6, 306, 309
Vs. 1 RGTC 6, 309
Vs. 2 H. Ertem, AÜDTCFY 230, 23
Vs. 2 RGTC 6, 58
Vs. 3 H. Ertem, AÜDTCFY 230, 148
Vs. 3 RGTC 6, 11
Vs. 3.11 RGTC 6, 131
Vs. 4 H. Gonnet, RHA 26 (1968), 108
Vs. 4 H. Ertem, AÜDTCFY 230, 195
Vs. 4 RGTC 6, 530
Vs. 5.13 H. Ertem, AÜDTCFY 230, 176
Vs. 5.13 RGTC 6, 445
Vs. 6 H. Gonnet, RHA 26 (1968), 112
Vs. 6.12 H. Ertem, AÜDTCFY 230, 186
Vs. 6.12 RGTC 6, 346
(= 2638/c) Vs. 7 H. Gonnet, RHA 26 (1968), 129
Vs. 7 H. Ertem, AÜDTCFY 230, 32, 148
Vs. 7.Rs. 49 H. Ertem, AÜDTCFY 230, 85
Vs. 7 RGTC 6, 245
(= 2638/c) Vs. 7 E. Laroche, NH, 307 A. 36
Vs. 8 H. Ertem, AÜDTCFY 230, 147
Vs. 8 RGTC 6, 57, 438
Vs. 9 CHD P, 37a
Vs. 9 H. Gonnet, RHA 26 (1968), 111
Vs. 9 H. Ertem, AÜDTCFY 230, 184
Vs. 9 RGTC 6, 267
Vs. 10 H. Ertem, AÜDTCFY 230, 108
Vs. 10 RGTC 6, 306
Vs. 11 H. Otten, RlA IV 528 s.v. Ḫuwaluša
Vs. 11 H. Ertem, AÜDTCFY 230, 55
Vs. 11 RGTC 6, 465
Vs. 12 H. Gonnet, RHA 26 (1968), 108
(= 1600/c) Vs. 12
Vs. 12 H. Ertem, AÜDTCFY 230, 180
Vs. 12 HW2 I, 264b
Vs. 12 RGTC 6, 136, 530
Vs. 14.15.Rs. 30.32.36.37.41.4 A. Kammenhuber, FS Otten, 153 A. 14
Vs. 14.15.Rs. 30.32.36.37.41.4 A. Kammenhuber, THeth 19/II, 561 A. 14
Vs. 15.32.41.47 A. Süel, StBoT 45, 672 A. 4
Vs. 15.Rs. 30.32.41.47 H. Ertem, AÜDTCFY 230, 40
Vs. 15.32.41.47 RGTC 6, 82
Vs. 17.Rs. 40 V. Haas, OLZ 85 (1990), 547
Vs. 17.Rs. 40 H. Ertem, AÜDTCFY 230, 106
Vs. 17.Rs. 40 RGTC 6, 300
Rs. 28 S.Ö. Savaş, FS Dinçol, 658
Rs. 28 H. Ertem, AÜDTCFY 230, 93
Rs. 28 RGTC 6, 264, 355
Rs. 29 H. Ertem, AÜDTCFY 230, 50
Rs. 29 RGTC 6, 115
Rs. 33 H. Ertem, AÜDTCFY 230, 124
Rs. 33 RGTC 6, 360
Rs. 33 O. Soysal, ZA 90 (2000), 103
Rs. 33 O. Soysal, ArchAn 3 (1997), 317
Rs. 34 H. Ertem, AÜDTCFY 230, 136
Rs. 34 RGTC 6, 406
Rs. 36 H. Ertem, AÜDTCFY 230, 157
Rs. 36 RGTC 6, 474
Rs. 37 H. Ertem, AÜDTCFY 230, 87
Rs. 37 RGTC 6, 250
Rs. 39 HW2 I, 240b
Rs. 42 H. Ertem, AÜDTCFY 230, 160
Rs. 42 HW2 I, 264b
Rs. 42 RGTC 6, 482
Rs. 43 H. Ertem, AÜDTCFY 230, 160
Rs. 43 RGTC 6, 482
Rs. 44 H. Ertem, AÜDTCFY 230, 50
Rs. 44 RGTC 6, 115
Rs. 45 H. Ertem, AÜDTCFY 230, 154
Rs. 45 RGTC 6, 464
Rs. 46 HW2 II, 113b
Rs. 46 J. Puhvel, HED III, 454
Rs. 48 H. Ertem, AÜDTCFY 230, 152
Rs. 48 RGTC 6, 454
Rs. 49 RGTC 6, 245
(vgl. KBo 34.138) KBo 34, VI
J. Freu, Hethitica 8 (1987), 141
J. Mellaart, RAI 28 (1982), 375
M. Forlanini, FS Dinçol, 285 A. 2, 286ff.
(+) S. Alaura, AoF 25 (1998), 206
K. Strobel, Eothen 16, 61 A. 161
P. Cornil, Hethitica 7 (1987), 68
G. Frantz-Szabó, RlA V, 220 s.v. Itinerare
(+) M. Gander, THeth 27, 30 A. 126
H. Klengel, FS Lipiński, 132 A. 38
V. Shelestin, 8. IKH, 812 A. 80
H. Otten, ZA 59 (1968), 258 A. 57
W.J.I. Waal, StBoT 57, 196
A. Kammenhuber, THeth 19/II, 506
Vs. 1-12.Rs. 27-49 S.Ö. Savaş, FS Dinçol, 671, 672
Vs. 1-2.3.10-11 E. Laroche, RHA 28 (1970), 36
Vs. 1 H. Ertem, AÜDTCFY 230, 107
Vs. 1-12 RGTC 6, 58
Vs. 1-13 RGTC 6, 131
Vs. 1-12 RGTC 6, 306, 309
Vs. 1 RGTC 6, 309
Vs. 2 H. Ertem, AÜDTCFY 230, 23
Vs. 2 RGTC 6, 58
Vs. 3 H. Ertem, AÜDTCFY 230, 148
Vs. 3 RGTC 6, 11
Vs. 3.11 RGTC 6, 131
Vs. 4 H. Gonnet, RHA 26 (1968), 108
Vs. 4 H. Ertem, AÜDTCFY 230, 195
Vs. 4 RGTC 6, 530
Vs. 5.13 H. Ertem, AÜDTCFY 230, 176
Vs. 5.13 RGTC 6, 445
Vs. 6 H. Gonnet, RHA 26 (1968), 112
Vs. 6.12 H. Ertem, AÜDTCFY 230, 186
Vs. 6.12 RGTC 6, 346
(= 2638/c) Vs. 7 H. Gonnet, RHA 26 (1968), 129
Vs. 7 H. Ertem, AÜDTCFY 230, 32, 148
Vs. 7.Rs. 49 H. Ertem, AÜDTCFY 230, 85
Vs. 7 RGTC 6, 245
(= 2638/c) Vs. 7 E. Laroche, NH, 307 A. 36
Vs. 8 H. Ertem, AÜDTCFY 230, 147
Vs. 8 RGTC 6, 57, 438
Vs. 9 CHD P, 37a
Vs. 9 H. Gonnet, RHA 26 (1968), 111
Vs. 9 H. Ertem, AÜDTCFY 230, 184
Vs. 9 RGTC 6, 267
Vs. 10 H. Ertem, AÜDTCFY 230, 108
Vs. 10 RGTC 6, 306
Vs. 11 H. Otten, RlA IV 528 s.v. Ḫuwaluša
Vs. 11 H. Ertem, AÜDTCFY 230, 55
Vs. 11 RGTC 6, 465
Vs. 12 H. Gonnet, RHA 26 (1968), 108
(= 1600/c) Vs. 12
Vs. 12 H. Ertem, AÜDTCFY 230, 180
Vs. 12 HW2 I, 264b
Vs. 12 RGTC 6, 136, 530
Vs. 14.15.Rs. 30.32.36.37.41.4 A. Kammenhuber, FS Otten, 153 A. 14
Vs. 14.15.Rs. 30.32.36.37.41.4 A. Kammenhuber, THeth 19/II, 561 A. 14
Vs. 15.32.41.47 A. Süel, StBoT 45, 672 A. 4
Vs. 15.Rs. 30.32.41.47 H. Ertem, AÜDTCFY 230, 40
Vs. 15.32.41.47 RGTC 6, 82
Vs. 17.Rs. 40 V. Haas, OLZ 85 (1990), 547
Vs. 17.Rs. 40 H. Ertem, AÜDTCFY 230, 106
Vs. 17.Rs. 40 RGTC 6, 300
Rs. 28 S.Ö. Savaş, FS Dinçol, 658
Rs. 28 H. Ertem, AÜDTCFY 230, 93
Rs. 28 RGTC 6, 264, 355
Rs. 29 H. Ertem, AÜDTCFY 230, 50
Rs. 29 RGTC 6, 115
Rs. 33 H. Ertem, AÜDTCFY 230, 124
Rs. 33 RGTC 6, 360
Rs. 33 O. Soysal, ZA 90 (2000), 103
Rs. 33 O. Soysal, ArchAn 3 (1997), 317
Rs. 34 H. Ertem, AÜDTCFY 230, 136
Rs. 34 RGTC 6, 406
Rs. 36 H. Ertem, AÜDTCFY 230, 157
Rs. 36 RGTC 6, 474
Rs. 37 H. Ertem, AÜDTCFY 230, 87
Rs. 37 RGTC 6, 250
Rs. 39 HW2 I, 240b
Rs. 42 H. Ertem, AÜDTCFY 230, 160
Rs. 42 HW2 I, 264b
Rs. 42 RGTC 6, 482
Rs. 43 H. Ertem, AÜDTCFY 230, 160
Rs. 43 RGTC 6, 482
Rs. 44 H. Ertem, AÜDTCFY 230, 50
Rs. 44 RGTC 6, 115
Rs. 45 H. Ertem, AÜDTCFY 230, 154
Rs. 45 RGTC 6, 464
Rs. 46 HW2 II, 113b
Rs. 46 J. Puhvel, HED III, 454
Rs. 48 H. Ertem, AÜDTCFY 230, 152
Rs. 48 RGTC 6, 454
Rs. 49 RGTC 6, 245
Gerfrid G.W. Müller -- 2008- 2025