Tag: area of ḫarziuna (Region) in 1 Texts

Conjunction

Texts

Textparts

 
 
accompanying Tags Frequency (Textparts) Textparts Frequency (Texts) Texts
 
 
Regions: west (1)
Towns: uru-annum[… (1)uru-dumnama (1)uru-ḫišuniya (1)uru-marwešna (1)uru-mikuya (1)uru-parminašša (1)uru-…]atta (1)uru-…]wešša (1)
Deities: d-10 (1)d-10 °GIŠ°TIR (1)d-DINGIR°MEŠ° pulaš (1)d-iyaya (1)d-KAL (1)d-šaḫḫaššara LUGAL kur-tumanna (1)d-UTU (1)dm-ḫalalazipa (1)dm-šummiyara (1)
Festivals: ḫamešḫandaš (1)zenandaš (1)
Supplier:
Personnel: °LÚ°SANGA (1)
Other: cult image description (1)festival description (1)mention of His Majesty (1)
12
KUB 38.26 + KUB 38.27 + KBo 70.110 (§1-2)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§11-12)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§13-14)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§15-16)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§17-18)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§19-20)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§21-23)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§24-26)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§28)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§3-5)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§6-8)
KUB 38.26 + KUB 38.27 + KBo 70.110 (§9-10)
1
KUB 38.26 + KUB 38.27 + KBo 70.110