HFR Team
Contact

Citatio: HFR-Team, hethiter.net/: HFR-Glossare (2022-01-12)

Introduction | Lemma Lists | CTH Text Groups | Abbreviations (Morphological Glossing)

pé-ra-an (in CTH 627)


CTH 627 KBo 56.77+ (Frg. 2) Vs. I 45
CTH 627 KUB 10.100+ (Frg. 2) Vs. II 1
CTH 627 KUB 10.100+ (Frg. 2+1) Vs. II 7/r. Kol. 4′
CTH 627 KUB 10.100+ (Frg. 2) Rs. V 7″!
CTH 627 KBo 53.120+ (Frg. 2+1+3) Vs. 8′
CTH 627 KBo 69.43 r. Kol. 1′
CTH 627 İzmir 1270+ (Frg. 4) Rs. IV 28′
CTH 627 KUB 10.1 Vs. I 7′
CTH 627 KUB 10.1 Rs. V 2′
CTH 627 KUB 34.86+ (Frg. 12) Vs. I 17′
CTH 627 KUB 34.86+ (Frg. 8+2) Rs.? 2′/Rs. IV 7′
CTH 627 KUB 34.86+ (Frg. 2) Rs. IV 13′
CTH 627 KUB 34.86+ (Frg. 10) 7′
CTH 627 KUB 34.86+ (Frg. 1) Vs. 6′
CTH 627 KUB 34.86+ (Frg. 3+9) 3′/5′
CTH 627 KUB 34.86+ (Frg. 2+5) Rs. III 11′
CTH 627 KUB 34.86+ (Frg. 2+5) Rs. III 17′
CTH 627 KUB 34.86+ (Frg. 2+5) Rs. III 23′
CTH 627 KBo 39.70 (Frg. 2) 1′
CTH 627 KBo 39.70 (Frg. 2) 7′
CTH 627 VBoT 92 2′
CTH 627 KBo 66.62 2′
CTH 627 KBo 66.62 7′
CTH 627 IBoT 2.100 r. Kol. 2′
CTH 627 IBoT 4.219 Vs. r. Kol. 15′
CTH 627 KBo 12.131 r. Kol. 13′
CTH 627 KBo 30.19 (Frg. 1) Vs. 3′
CTH 627 KBo 30.19 (Frg. 1) Vs. 9′
CTH 627 IBoT 4.156 Rs. 5′
CTH 627 KBo 47.80 Rs. IV 1
CTH 627 KBo 58.185+ (Frg. 5) Vs. III 12′
CTH 627 KBo 58.185+ (Frg. 5) Vs. III 30′
CTH 627 KBo 58.185+ (Frg. 5) Vs. III 32′
CTH 627 KBo 58.185+ (Frg. 3) Rs. IV 9
CTH 627 KBo 58.185+ (Frg. 6+5) Rs. IV 12′!
CTH 627 KBo 58.185+ (Frg. 5) Rs. IV 23′!
CTH 627 KBo 58.185+ (Frg. 5) Rs. IV 25′!
CTH 627 KBo 45.47 (Frg. 2) Vs. II 8′
CTH 627 Bo 5616+ (Frg. 2+1) Vs. 10′
CTH 627 KBo 58.178 Rs. r. Kol. 7′
CTH 627 KBo 58.178 Rs. r. Kol. 8′
CTH 627 KBo 23.54 5′
CTH 627 KUB 58.48 Vs. III 5
CTH 627 KUB 58.48 Vs. III 10
CTH 627 KUB 58.48 Vs. III 12
CTH 627 KUB 58.48 Vs. III 12
CTH 627 KBo 38.8+ (Frg. 2+1) Vs.? 1′
CTH 627 KBo 38.8+ (Frg. 2+1) Vs.? 8′
CTH 627 KBo 25.180+ (Frg. 2) Rs. 19′
CTH 627 KBo 30.20 (Frg. 2) Rs.? 2′
CTH 627 KBo 30.7 Rs. V 6′
CTH 627 KUB 51.74+ (Frg. 2) Vs. I 8′
CTH 627 KUB 10.9 r. Kol. 4′
CTH 627 KBo 43.144 Rs. 2
CTH 627 KBo 20.99+ (Frg. 1) lk. Kol. 8′