|
Abschnitt 1ID=1: obv. §1´. (lost) |
| 1ID=1 | -- | … […] |
Abschnitt 2ID=2: obv. §2´. Oracle: control oracle |
| 2ID=2 | -- | [Thro]ugh the augur [the same question]. |
| 3ID=3 | -- | [Let the birds …]. |
| 4ID=4 | -- | Two eagles [came] in front [from …] |
| 5ID=5 | -- | [and] they flew away […] |
| 6ID=6 | -- | A ḫarr[ani- bird came …] |
| 7ID=7 | -- | and it fl[ew] diagonally tar(uya)li-. |
| 8ID=8 | -- | [Behind the road:] |
| 9ID=9 | -- | [a … bird] came in the b[ack] up from the favorable side |
| 10ID=10 | -- | [and] it flew aw[ay …]. |
| 11ID=11 | -- | Thus [(says) …]: |
| 12ID=12 | -- | [“…”]. |
Abschnitt 3ID=3: obv. §3´. Oracle: control oracle |
| 13ID=13 | -- | [As a co]untercheck, for confirmati[on, we watched the birds]. |
| 14ID=14 | -- | [If] for me […] these bi[rds …], |
| 15ID=15 | -- | let the birds excl[ude (it)]. |
| 16ID=16 | -- | [A … bird] came in the back down from the unfavorable side, |
| 17ID=17 | -- | [a ḫašt]api- bird, however, [came …] |
| 18ID=18 | -- | [and it flew away] in front. |
| 19ID=19 | -- | […] |
Abschnitt 4ID=4: rev. §4´. Oracle: continuation after gap |
| 20ID=20 | -- | […] back […] |
| 21ID=21 | -- | and it […] len[gthways …] |
| 22ID=22 | -- | [Thus (says) …]: |
| 23ID=23 | -- | “they [excluded] it”. |
Abschnitt 5ID=5: rev. §5´. Oracle: control oracle |
| 24ID=24 | -- | As a countercheck, [for confirmation, we observed birds]. |
| 25ID=25 | -- | Let the birds confirm it. |
| 26ID=26 | -- | [A … bird came …] |
| 27ID=27 | -- | and it [flew] away in the middle. |
| 28ID=28 | -- | [A … bird] came […] from the unfavorable side, |
| 29ID=29 | -- | and it [flew away in front].1 |
| 30ID=30 | -- | Behind the road: |
| 31ID=31 | -- | a maršanašši- bird […] |
| 32ID=32 | -- | and it fl[ew] away in the middle. |
| 33ID=33 | -- | [A … bird] came in front from the unfavorable side |
| 34ID=34 | -- | [and it …] |
| 35ID=35 | -- | Thus (says) Zapal[li]: |
| 36ID=36 | -- | [“…”]. |
ca. 2 blank lines |
Abschnitt 6ID=6: rev. §6´. (lost) |
| 37ID=37 | -- | I[f …] |
|
Sakuma Y. 2009b, II, 477, based on the bird’s position and the expected sequence of movements.
|
|